Translate this page:
Pincode | 493225 |
Name | Kharora S.O |
District | Raipur |
State | Chattisgarh |
Status | Sub Office(Delivery) |
Head Office | Raipur H.O |
Sub Office | |
Location | Kharora Taluk of Raipur District |
Telephone No | 7720285211 |
SPCC | Raipur-492001 |
Department Info | Raipur Division Raipur Region Chattisgarh Circle |
Address | Kharora, Chhattisgarh 493225, India |
Services | EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 49 represents the state Chattisgarh, the second two digits 32 represent the district Raipur, and finally 25 represents the Post Office Kharora S.O. Thus the Zip Code of Kharora S.O, Raipur, chattisgarh is 493225 |
Pincode | 248123 |
Name | Kharora B.O |
District | Dehradun |
State | Uttarkhand |
Status | Branch Office(Delivery) |
Head Office | Dehradun Cantt H.O |
Sub Office | Chakrata S.O |
Location | Chakrata Taluk of Dehradun District |
Telephone No | Not Available |
SPCC | Chakrata-248123 |
Department Info | Dehradun Division Dehradun Region Uttarakhand Circle |
Address | Chakrata, Uttarakhand 248123, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 24 represents the state Uttarkhand, the second two digits 81 represent the district Dehradun, and finally 23 represents the Post Office Kharora B.O. Thus the Zip Code of Kharora B.O, Dehradun, uttarkhand is 248123 |